Emergency School Closure Information
-
In the event of severe weather which results in school being delayed or cancelled, information will be made available to the following radio and television stations:
Radio Stations Television Stations KOSW 91.3 FM KOMO 4 KXRO 1320 AM KING 5 KBKW 1450 AM KIRO 7 KAYO 99.3 FM KXPQ 13 KDUX 104.7 FM KXPB 89.1 FM If you suspect that school may be delayed or cancelled due to snow, a power outage, or some other emergency condition, tune in to one of the stations listed above. If you do not hear an announcement regarding the North Beach School District, school will begin on time.
-
2018-2019 Bell Schedule
Regular Schedule - Mon, Tue, Thur, Fri.
1st Period 7:50 - 8:42 (52min)
2nd Period 8:45 - 9:35 (50min)
3rd Period 9:38 - 10:28 (50min)
4th Period 10:31 - 11:21 (50min)
HS 5th Period 11:24 - 12:14 (50min)
JH Lunch 11:21 - 11:51 (30min)
JH 5th Period 11:54 - 12:44 (50min)
HS Lunch 12:14 - 12:44 (30min)
6th Period 12:47 - 1:37 (50min)
7th Period 1:40 - 2:30 (50min)
Late Start Wednesdays
1st period 8:50 - 9:32 (42min)
2nd Period 9:35 - 10:17 (42min)
3rd Period 10:20 - 11:02 (42min)
4th Period 11:05 - 11:47 (42min)
HS 5th Period 11:50 - 12:31 (41min)
JH Lunch 11:47 - 12:17 (30min)
JH 5th Period 12:20 - 1:01 (41min)
HS Lunch 12:31 - 1:01 (30min)
6th Period 1:04 - 1:45 (41min)
7th Period 1:48 - 2:30 (42min)
Two Hour Late Start
1st Period 9:50 - 10:23 (33min)
2nd Period 10:26 - 10:59 (33min)
3rd Period 11:02 - 11:35 (33min)
4th Period 11:38 - 12:11 (33min)
HS 5th Period 12:14 - 12:47 (33min)
JH Lunch 12:11 - 12:41 (30min)
JH 5th Period 12:44 - 1:17 (33min)
HS Lunch 12:47 - 1:17 (30min)
6th Period 1:20 - 1:53 (33min)
7th Period 1:56 - 2:30 (34min)
After-Hours Emergency Contact
-
After-Hours Emergency Contact
Please call Superintendent Andrew Kelly at 360-870-3321.